Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
Line 69: | Line 69: | ||
|Apr 23 | |Apr 23 | ||
|Colin | |Colin | ||
| | |Petroff et al., [http://journals.aps.org/prl/abstract/10.1103/PhysRevLett.114.158102 Fast-moving bacteria self-organize into active two-dimensional crystals of rotating cells], PRL (2015). | ||
|- | |- | ||
|Apr 30 | |Apr 30 | ||
|Keith | |Keith | ||
| | |Ostoja-Starzewski and Wang, [http://link.springer.com/article/10.1007/BF01178180 Linear elasticity of planar Delaunay networks: random field characterization of effective moduli], Acta Mechanica (1989). | ||
|- | |- | ||
|May 7 | |May 7 |
Revision as of 01:25, 20 April 2015
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a departmental meeting)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the Physical Applied Math mailing list: See the mailing list website.
Spring 2015
date | speaker | title/paper |
---|---|---|
Jan 22 | Faculty meeting | |
Jan 29 | Saverio | Optimal geometries in liquid crystals |
Feb 5 | Will Mitchell | Lauga, Locomotion in complex fluids: Integral theorems, Phys. Fluids (2014) |
Feb 12 | Marko | Zhang, Liu and Wang, Koopman Modes, Dynamic Mode Decomposition, and POD, J. Fluids. Struct. (2014) |
Feb 19 | Faculty meeting | (moved from Feb 12 due to Gloria's absence) |
Feb 26 | Jean-Luc | On sedimentation and velocity fluctuations |
Mar 5 | Peter | Zhang and Lin, Stirring by multi-cylinder in potential flow, preprint, (2014). |
Mar 12 | Faculty meeting | |
Mar 19 | Jim | Turing, The Chemical Basis of Morphogenesis, Phil. Trans. Roy. Soc. Lond. B (1952). |
Mar 26 | Lei Li | Complex analysis for a flapping wing in an inviscid flow |
Apr 2 | Spring break | |
Apr 9 | Faculty meeting | |
Apr 16 | Tom | Amato et al., Finite-time stability of linear time-varying systems with jumps, Automatica (2009). |
Apr 23 | Colin | Petroff et al., Fast-moving bacteria self-organize into active two-dimensional crystals of rotating cells, PRL (2015). |
Apr 30 | Keith | Ostoja-Starzewski and Wang, Linear elasticity of planar Delaunay networks: random field characterization of effective moduli, Acta Mechanica (1989). |
May 7 | Faculty meeting |
Archived semesters
Return to the Applied Mathematics Group Page