|
|
Line 67: |
Line 67: |
| !align="left" | host(s) | | !align="left" | host(s) |
| |- | | |- |
| |'''Tues, Jan 15, B139''' | | |Jan 24 |
| |[http://people.maths.ox.ac.uk/piercel/ Lillian Pierce] (Oxford) | | | |
| |[[#Pierce|A new twist on the Carleson operator]] | | | |
| |Denissov | | | |
| |- | | |- |
| |'''Thurs, Jan 17, 2pm, 901VV''' | | |Jan 31 |
| |[http://www-personal.umich.edu/~jblasiak/ Jonah Blasiak] (Michigan) | | | |
| |[[#Blasiak|Positivity, complexity, and the Kronecker problem]] | | | |
| |Terwilliger | | | |
| |- | | |- |
| |Jan 25 | | |Feb 7 |
| |[http://www.maths.usyd.edu.au/u/afish/ Alexander Fish] (Sydney) | | | |
| |[[#Fish|Product sets in amenable groups through a dynamical approach]] | | | |
| |Gurevich | | | |
| |- | | |- |
| |Feb 1 | | |Feb 14 |
| |[http://www.math.wisc.edu/~dymarz/ Tullia Dymarz] (Madison) | | | |
| |[[#Dymarz|Quasisymmetric vs Bi-Lipschitz maps]] | | | |
| |Street | | | |
| |- | | |- |
| |Feb 8 | | |Feb 21 |
| |[http://www.math.wisc.edu/~jeanluc/ Jean-Luc Thiffeault] (Madison) | | | |
| |[[#Thiffeault|pseudo-Anosovs with small or large dilatation]] | | | |
| |Roch | | | |
| |- | | |- |
| |Feb 15 | | |Feb 28 |
| |[http://maeresearch.ucsd.edu/lauga/ Eric Lauga] (UCSD) | | | |
| |[[#Lauga|Optimization in fluid-based locomotion]] | | | |
| |Spagnolie | | | |
| |- | | |- |
| |Feb 22 | | |March 7 |
| |[http://math.umn.edu/~svitlana/ Svitlana Mayboroda] (University of Minnesota) | | | |
| |[[#Mayboroda|Elliptic PDEs, analysis, and potential theory in irregular media]] | | | |
| |Stovall | | | |
| |- | | |- |
| |Mar 1
| | |March 14 |
| |[http://www.math.harvard.edu/~kwickelg/ Kirsten Wickelgren] (Harvard)
| | | |
| |[[#Wickelgren|Grothendieck's anabelian conjectures]]
| | | |
| |Street
| | | |
| |-
| |
| |March 8
| |
| |[http://homepages.cae.wisc.edu/~negrut/ Dan Negrut] (UW - Mechanical Engineering)
| |
| |[[#Negrut|Using Advanced Computing in Applied Dynamics: From the Dynamics of Granular Material to the Motion of the Mars Rover]]
| |
| |Caldararu
| |
| |-
| |
| |March 15 | |
| |[http://www.icmat.es/kurusch/ Kurusch Ebrahimi Fard] (Madrid) | |
| |[[#Fard|Spitzer-type identities in non-commutative Rota-Baxter algebras]] | |
| |Gurvich | |
| |- | | |- |
| |<strike> March 22 </strike> | | |March 21 |
| |[http://www2.warwick.ac.uk/fac/sci/maths/people/staff/neil_oconnell/ Neil O'Connell] (Warwick)
| |
| |CANCELLED
| |
| |Timo Seppalainen
| |
| |-
| |
| |March 29
| |
| |'''Spring Break''' | | |'''Spring Break''' |
| |No Colloquium | | |No Colloquium |
| | | | | |
| |- | | |- |
| |April 5 | | |March 28 |
| |[http://hobbes.la.asu.edu/ John Jones] (ASU) | | | |
| |[[#Jones| Number fields with prescribed ramification]] | | | |
| |Boston | | | |
| |- | | |- |
| |April 12 | | |April 4 |
| |[http://math.mit.edu/~asnowden/ Andrew Snowden] (MIT) | | | |
| |TBA | | | |
| |Street | | | |
| |- | | |- |
| |April 19 | | |April 11 |
| |Moe Hirsch (Madison) | | | |
| | | |
| | | | | |
| |Street
| |
| |- | | |- |
| |April 26 | | |April 18 |
| |Temporarily Reserved | | | |
| | | |
| | | | | |
| |Street
| |
| |- | | |- |
| |'''Tuesday, April 30, 4PM''' | | |April 25 |
| |[http://www.ens.fr/spip.php?article1296&lang=en Laure Saint-Raymond] (ENS) | | | |
| | | |
| | | | | |
| |Wasow Lecture
| |
| |- | | |- |
| |May 3 | | |May 2 |
| |Davesh Maulik (Columbia) | | | |
| |TBA | | | |
| |Street | | | |
| |- | | |- |
| |May 10 | | |May 9 |
| |[http://www.wisdom.weizmann.ac.il/~gelbar/ Steve Gelbart] (Weizmann Institute) | | | |
| |TBA | | | |
| |Gurevich | | | |
| |} | | |} |
Mathematics Colloquium: Tentative Schedule for 2013-2014
All colloquia are on Fridays at 4:00 pm.
Fall 2013
date
|
speaker
|
title
|
host(s)
|
Sept 13
|
|
|
|
Sept 20
|
|
|
|
Sept 27
|
|
|
|
Oct 4
|
|
|
|
Oct 11
|
|
|
|
Oct 18
|
|
|
|
Oct 25
|
|
|
|
Nov 1
|
|
|
|
Nov 8
|
|
|
Spring 2014
date
|
speaker
|
title
|
host(s)
|
Jan 24
|
|
|
|
Jan 31
|
|
|
|
Feb 7
|
|
|
|
Feb 14
|
|
|
|
Feb 21
|
|
|
|
Feb 28
|
|
|
|
March 7
|
|
|
|
March 14
|
|
|
|
March 21
|
Spring Break
|
No Colloquium
|
|
March 28
|
|
|
|
April 4
|
|
|
|
April 11
|
|
|
|
April 18
|
|
|
|
April 25
|
|
|
|
May 2
|
|
|
|
May 9
|
|
|
|