Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
| Virtual | | Virtual | ||
|[https://www.math.tamu.edu/~jhu/ Jiuhua Hu] (Texas A&M / UW) | |[https://www.math.tamu.edu/~jhu/ Jiuhua Hu] (Texas A&M / UW) | ||
|''[[Applied/ACMS/absF21#Jiuhua Hu (Texas A&M / UW)| | |''[[Applied/ACMS/absF21#Jiuhua Hu (Texas A&M / UW)|Wavelet-based Edge Multiscale Parareal Algorithm for Parabolic Equations with Heterogeneous Coefficients]]'' | ||
|Chen and Stechmann | |Chen and Stechmann | ||
|- | |- |
Revision as of 18:06, 22 August 2021
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Qin Li, Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: Send mail to acms+join@g-groups.wisc.edu.
Fall 2021
date | virtual/in-person | speaker | title | host(s) | |
---|---|---|---|---|---|
Sept 10 | Virtual | Jiuhua Hu (Texas A&M / UW) | Wavelet-based Edge Multiscale Parareal Algorithm for Parabolic Equations with Heterogeneous Coefficients | Chen and Stechmann | |
Sept 17 | Di Fang (Berkeley) | Time-dependent unbounded Hamiltonian simulation with vector norm scaling | Li | ||
Sept 24 | Ruby Leung (PNNL) | TBA | Chen and Stechmann | ||
Oct 1 | Virtual | Yariv Aizenbud (Yale) | TBA | Saverio, Shamgar | |
Oct 8 | Yuhua Zhu (Stanford) | TBA | Zepeda-Núñez | ||
Oct 15 | Franziska Webber (CMU) | TBA | Li | ||
Oct 22 | Virtual | Russell Hewett (Virginia Tech) | TBA | Zepeda-Núñez | |
Oct 29 | Di Fang (Berkeley) | TBA | Li | ||
Nov 5 | Virtual | Dominic Vella (Oxford) | TBA | Saverio | |
Nov 12 | Virtual | Mohammad Farazmand (NCSU) | TBA | Chen | |
Nov 19 | TBA | TBA | |||
Nov 26 | Thanksgiving | ||||
Dec 3 | Virtual | Aseel Farhat (Florida State University) | TBA | Smith | |
Dec 10 | TBA | TBA |
Future semesters
Archived semesters
- Spring 2021
- Fall 2020
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page