NTS: Difference between revisions
Jump to navigation
Jump to search
Shusterman (talk | contribs) |
|||
Line 14: | Line 14: | ||
You can find our previous speakers in [https://www.math.wisc.edu/wiki/index.php/NTS_Fall_2018_Semester Fall 2018]. | You can find our previous speakers in [https://www.math.wisc.edu/wiki/index.php/NTS_Fall_2018_Semester Fall 2018]. | ||
= | = Schedule = | ||
<center> | <center> | ||
Line 23: | Line 23: | ||
| bgcolor="#F0A0A0" width="300" align="center"|'''Speaker''' (click for homepage) | | bgcolor="#F0A0A0" width="300" align="center"|'''Speaker''' (click for homepage) | ||
| bgcolor="#BCD2EE" width="300" align="center"|'''Title''' (click for abstract) | | bgcolor="#BCD2EE" width="300" align="center"|'''Title''' (click for abstract) | ||
|- | |||
| bgcolor="#E0E0E0" align="center" | Jan 23 | |||
| bgcolor="#F0B0B0" align="center" | Rahul Krishna | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | Jan 30 | |||
| bgcolor="#F0B0B0" align="center" | Eric Stubley | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | '''Friday Jan 31, 3-4 pm''' | |||
| bgcolor="#F0B0B0" align="center" | Lillian Pierce <br /> (joint analysis / NT seminar) | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | Feb 6 | |||
| bgcolor="#F0B0B0" align="center" | Brian Smithling | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | Feb 13 | |||
| bgcolor="#F0B0B0" align="center" | | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | Feb 20 | |||
| bgcolor="#F0B0B0" align="center" | Shai Evra | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | Feb 27 | |||
| bgcolor="#F0B0B0" align="center" | | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | March 5 | |||
| bgcolor="#F0B0B0" align="center" | Jessica Fintzen | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | March 12 | |||
| bgcolor="#F0B0B0" align="center" | Andrea Dotto | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | March 19 | |||
| bgcolor="#F0B0B0" align="center" | Spring Break | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | March 26 | |||
| bgcolor="#F0B0B0" align="center" | Daniel Litt | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | April 2 | |||
| bgcolor="#F0B0B0" align="center" | Caroline Turnage-Butterbaugh | |||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | April 9 | |||
| bgcolor="#F0B0B0" align="center" | Rahul Dalal | |||
| bgcolor="#BCE2FE"| | |||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" | April 16 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | Aaron Pollack | ||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |||
| bgcolor="#E0E0E0" align="center" | April 23 | |||
| bgcolor="#F0B0B0" align="center" | Jayce Getz | |||
| bgcolor="#BCE2FE"| | |||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" | April 30 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" | | ||
| bgcolor="#BCE2FE"| | |||
|- | |||
| bgcolor="#E0E0E0" align="center" | | |||
| bgcolor="#F0B0B0" align="center" | | |||
| bgcolor="#BCE2FE"| | | bgcolor="#BCE2FE"| | ||
|- | |- | ||
|} | |} | ||
</center> | </center> |
Revision as of 19:00, 16 January 2020
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B321
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
You can find our next semester speakers in Spring 2020.
You can find our Spring 2019 speakers in Spring 2019.
You can find our previous speakers in Fall 2018.
Schedule
Date | Speaker (click for homepage) | Title (click for abstract) |
Jan 23 | Rahul Krishna | |
Jan 30 | Eric Stubley | |
Friday Jan 31, 3-4 pm | Lillian Pierce (joint analysis / NT seminar) |
|
Feb 6 | Brian Smithling | |
Feb 13 | ||
Feb 20 | Shai Evra | |
Feb 27 | ||
March 5 | Jessica Fintzen | |
March 12 | Andrea Dotto | |
March 19 | Spring Break | |
March 26 | Daniel Litt | |
April 2 | Caroline Turnage-Butterbaugh | |
April 9 | Rahul Dalal | |
April 16 | Aaron Pollack | |
April 23 | Jayce Getz | |
April 30 |
*to be confirmed
Organizer contact information
Return to the Algebra Group Page