Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 36: | Line 36: | ||
| Oct. 5 | | Oct. 5 | ||
|[https://sites.google.com/site/sulianthual/ Sulian Thual] (Fudan University) | |[https://sites.google.com/site/sulianthual/ Sulian Thual] (Fudan University) | ||
|''[[Applied/ACMS/absF18#Thual (Fudan)| | |''[[Applied/ACMS/absF18#Thual (Fudan)|A Stochastic Skeleton Model for the Madden-Julian Oscillation and El Nino-Southern Oscillation]]'' | ||
|Chen, Stechmann | |Chen, Stechmann | ||
|- | |- |
Revision as of 13:56, 24 September 2018
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Qin Li and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Fall 2018
date | speaker | title | host(s) |
---|---|---|---|
Sept. 14 | Ting Zhou (Northeastern) | Nonparaxial near-nondiffracting accelerating optical beams | Li |
Sept. 21 | Daniel Sanz-Alonso (Chicago) | Discrete and Continuous Learning in Information and Geophysical Sciences | Chen |
Sept. 28 | Nan Chen (UW-Madison) | A simple stochastic model for El Nino with westerly wind bursts and the prediction of super El Nino events | Li |
Oct. 5 | Sulian Thual (Fudan University) | A Stochastic Skeleton Model for the Madden-Julian Oscillation and El Nino-Southern Oscillation | Chen, Stechmann |
Oct. 12 | Matthew Thorpe (Cambridge University) | TBA | Chen |
Oct. 19 | Fei Lu (Johns Hopkins) | TBA | Chen |
Oct. 26 | Matthew Dixon (Illinois Institute of Technoology) | "Quantum Equilibrium-Disequilibrium”: Asset Price Dynamics, Symmetry Breaking and Defaults as Dissipative Instantons | Jean-Luc |
Nov. 9 | Yimin Zhong (UCI) | TBA | host |
Nov. 16 | Alfredo N Wetzel (UW-Madison) | TBA | Local |
Dec. 14 | Lukas Einkemmer (University of Tübingen and University of Innsbruck) | TBA | Li |
Future semesters
Archived semesters
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page