Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
Line 55: | Line 55: | ||
| | | | ||
|- | |- | ||
| Apr. | | Apr. 12 | ||
|'' | |John Baez | ||
|Colloquium in room 911: ''Monoidal categories of networks'' | |||
|- | |- | ||
| Apr. | | Apr. 19 | ||
|Faustine | |Faustine | ||
|Ernst, Ziff and Hendriks, [https://deepblue.lib.umich.edu/bitstream/handle/2027.42/24995/0000422.pdf?sequence=1&isAllowed=y Coagulation processes with a phase transition] | |Ernst, Ziff and Hendriks, [https://deepblue.lib.umich.edu/bitstream/handle/2027.42/24995/0000422.pdf?sequence=1&isAllowed=y Coagulation processes with a phase transition] | ||
|- | |- | ||
| Apr. 26 | | Apr. 26 |
Revision as of 14:08, 4 April 2018
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a departmental meeting)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the Physical Applied Math mailing list: See the mailing list website.
Spring 2018
date | speaker | title |
---|---|---|
Jan. 25 | Saverio | Self-straining of active suspensions and a no-velocity theorem |
Feb. 1 | Thomas Fai | Lubrication theory and some related research |
Feb. 8 | Jean-Luc | Rotor-router walks |
Feb. 15 | Faculty Meeting | |
Feb. 22 | Gage | Winding of Brownian motion with 3 slits |
Mar. 1 | Zach | Corbin et al., Impact-induced acceleration by obstacles |
Mar. 8 | Faculty Meeting | |
Mar. 15 | Tom | Buehrle et al., Concentration fluctuations induced by randomly fluctuating sources |
Mar. 22 | John | Tenenbaum et al., A global geometric framework for nonlinear dimensionality reduction |
Mar. 29 | Spring recess | |
Apr. 12 | John Baez | Colloquium in room 911: Monoidal categories of networks |
Apr. 19 | Faustine | Ernst, Ziff and Hendriks, Coagulation processes with a phase transition |
Apr. 26 | Wil | Chen and Chen, Deformation and vibration of a spiral spring |
May 3 | Faculty Meeting |
Archived semesters
Return to the Applied Mathematics Group Page