Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 55: | Line 55: | ||
| Nov. 17 | | Nov. 17 | ||
|[https://scholar.google.com/citations?user=HXLAUSIAAAAJ&hl=en Charles Doering] (Michigan) | |[https://scholar.google.com/citations?user=HXLAUSIAAAAJ&hl=en Charles Doering] (Michigan) | ||
|''[[Applied/ACMS/absF17#Charles Doering (Michigan)| | |''[[Applied/ACMS/absF17#Charles Doering (Michigan)|Optimal bounds and extremal trajectories for time averages in nonlinear dynamical systems]]'' | ||
| Spagnolie, Thiffeault | | Spagnolie, Thiffeault | ||
|- | |- |
Revision as of 02:29, 11 November 2017
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Fall 2017
date | speaker | title | host(s) |
---|---|---|---|
Sept. 8 | Jinzi Mac Huang (Courant) | Sculpting of a dissolving body | Spagnolie |
Sept. 29 | Dongnam Ko (Seoul National Univ.) | On the emergence of local flocking phenomena in Cucker-Smale ensembles | Jin |
Oct. 13 | Yingwei Wang (UW) | Introduction to Muntz Polynomial Approximation | Spagnolie |
Oct. 20 | Jianlin Xia (Purdue) | Fast Randomized Direct Solvers for Large Linear Systems | Li |
Oct. 27 | Yuri Lvov (Rensselaer Polytechnic Institute) | Fermi Pasta Ulam Tsingou (FPUT) chain - new ideas about old problem | Smith |
Nov. 3 | Becca Thomases (UC Davis) | Microorganism locomotion in viscoelastic fluids | Spagnolie |
Nov. 10 | (hg) | ||
Nov. 17 | Charles Doering (Michigan) | Optimal bounds and extremal trajectories for time averages in nonlinear dynamical systems | Spagnolie, Thiffeault |
Nov. 25 | Thanksgiving recess | ||
Dec. 1 | Gheorghe Craciun (UW) | TBA | Spagnolie, Thiffeault |
Dec. 8 | Aaron Fogelson (Utah) | TBA | Spagnolie |
Archived semesters
- Spring 2018
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page