Fall 2021 and Spring 2022 Analysis Seminars: Difference between revisions
Line 37: | Line 37: | ||
| Smith | | Smith | ||
|- | |- | ||
|March 8 | |Wednesday, March 8 | ||
| Roger Temam (Indiana) -- Joint Applied Math/PDE/Analysis Seminar | | Roger Temam (Indiana) -- Joint Applied Math/PDE/Analysis Seminar | ||
|[[#linktoabstract | TBA ]] | |[[#linktoabstract | TBA ]] |
Revision as of 07:07, 16 January 2017
Analysis Seminar Current Semester
The seminar will meet Tuesdays, 4:00 p.m. in VV B139, unless otherwise indicated.
If you wish to invite a speaker please contact Andreas at seeger(at)math
Previous Analysis seminars
Analysis Seminar Schedule Spring 2017
date | speaker | title | host(s) | |
---|---|---|---|---|
January 17 | Fabio Pusateri (Princeton) -- Colloquium | The Water Waves Problem | Angenent | |
January 24 | Tamás Darvas (Maryland) | TBA | Viaclovsky | |
February 7 | Title | |||
March 7 | Roger Temam (Indiana) -- Mathematics Department Distinguished Lecture | TBA | Smith | |
Wednesday, March 8 | Roger Temam (Indiana) -- Joint Applied Math/PDE/Analysis Seminar | TBA | Smith | |
March 21 | SPRING BREAK | |||
March 28 | Brian Cook (Fields Institute) | TBA | Seeger |
Abstracts
Tuesday, January 17: Fabio Pusateri (Princeton)
The Water Waves problem
We will begin by introducing the free boundary Euler equations which are a system of nonlinear PDEs modeling the motion of fluids, such as waves on the surface of the ocean. We will discuss several works done on this system in recent years, and how they fit into the broader context of the study of nonlinear evolution problems. We will then focus on the question of global regularity for water waves, present some of our main results - obtained in collaboration with Ionescu and Deng-Ionescu-Pausader - and sketch some of the main ideas.