Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| 9-10||  Timo 431 (8:50) || Benedek 632 (9:30)<br> Phil away || Timo 431 (8:50)<br> Phil away  || Benedek 632 (9:30)  <br>Scott (9:30), Phil away  ||  Timo 431 (8:50)
| 9-10||  Timo 431 (8:50) || Benedek 632 (9:30)<br> Phil away || Timo 431 (8:50)<br> Phil away  || Benedek 632 (9:30)  <br>Scott (9:30), Phil away  ||  Timo 431 (8:50)
|-
|-
| 10-11|| Timo 735 (9:55) || Phil away ||  Timo 735 (9:55)<br> Phil away || Scott (9:30)<br> Phil away  ||  Timo 735 (9:55)  
| 10-11|| Timo 735 (9:55) <br> Elnur 234 (9:55) || Phil away ||  Timo 735 (9:55)<br> Phil away <br> Elnur 234 (9:55)|| Scott (9:30)<br> Phil away  ||  Timo 735 (9:55)  
|-
|-
| 11-12|| Timo OH ||Benedek OH<br> Phil away  || Timo OH <br> Phil away || Benedek OH <br> Phil away  ||
| 11-12|| Timo OH <br> Elnur 234 ||Benedek OH<br> Phil away  || Timo OH <br> Phil away <br> Elnur 234 || Benedek OH <br> Phil away  || Elnur OH
|-
|-
| 12-1||Sebastien 632 (12:05)  || Phil away  ||Sebastien 632 (12:05) <br> Phil away  ||  Phil away ||Sebastien 632 (12:05)
| 12-1||Sebastien 632 (12:05)  || Phil away  ||Sebastien 632 (12:05) <br> Phil away  ||  Phil away ||Sebastien 632 (12:05)
|-
|-
| 1-2||Sebastien 833 (1:20) <br> Chris 833 || Benedek OH  <br> Timo 733 <br> Jun 733 ||Sebastien 833 (1:20) <br> Chris 833   ||  Timo 733 <br> Jun 733 ||Sebastien 833 (1:20)   
| 1-2||Sebastien 833 (1:20) <br> Chris 833 <br> Elnur 833|| Benedek OH  <br> Timo 733 <br> Jun 733 <br> Elnur 234||Sebastien 833 (1:20) <br> Chris 833 <br> Elnur 833 ||  Timo 733 <br> Jun 733 <br> Elnur 234||Sebastien 833 (1:20)   
|-
|-
| 2-3||  || reading seminar (2:25pm)  ||    || probability seminar (2:25pm)  ||
| 2-3||  || reading seminar (2:25pm)  ||    || probability seminar (2:25pm)  ||
Line 16: Line 16:
| 3-4||  ||  ||  ||  ||
| 3-4||  ||  ||  ||  ||
|-
|-
| 4-5||  ||  ||  ||   || Colloquium
| 4-5||  ||  ||  ||   Elnur OH || Colloquium
|-
|-
| 5-6||  ||    Jun OH ||  Jun OH  ||   ||
| 5-6||  ||    Jun OH ||  Jun OH  || Elnur OH  ||
|}
|}

Revision as of 14:08, 3 September 2014

Monday Tuesday Wednesday Thursday Friday
9-10 Timo 431 (8:50) Benedek 632 (9:30)
Phil away
Timo 431 (8:50)
Phil away
Benedek 632 (9:30)
Scott (9:30), Phil away
Timo 431 (8:50)
10-11 Timo 735 (9:55)
Elnur 234 (9:55)
Phil away Timo 735 (9:55)
Phil away
Elnur 234 (9:55)
Scott (9:30)
Phil away
Timo 735 (9:55)
11-12 Timo OH
Elnur 234
Benedek OH
Phil away
Timo OH
Phil away
Elnur 234
Benedek OH
Phil away
Elnur OH
12-1 Sebastien 632 (12:05) Phil away Sebastien 632 (12:05)
Phil away
Phil away Sebastien 632 (12:05)
1-2 Sebastien 833 (1:20)
Chris 833
Elnur 833
Benedek OH
Timo 733
Jun 733
Elnur 234
Sebastien 833 (1:20)
Chris 833
Elnur 833
Timo 733
Jun 733
Elnur 234
Sebastien 833 (1:20)
2-3 reading seminar (2:25pm) probability seminar (2:25pm)
3-4
4-5 Elnur OH Colloquium
5-6 Jun OH Jun OH Elnur OH