Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 45: | Line 45: | ||
|Sept 20 | |Sept 20 | ||
|[http://www.math.wisc.edu/~shamgar/ Shamgar Gurevich] (UW) | |[http://www.math.wisc.edu/~shamgar/ Shamgar Gurevich] (UW) | ||
|''[[Applied/ACMS/absF13#Shamgar | |''[[Applied/ACMS/absF13#Shamgar Gurevich_(UW)|The incidence and cross methods for efficient radar detection]]'' | ||
|Jean-Luc, Saverio | |Jean-Luc, Saverio | ||
|- | |- | ||
|Sept 27 | |Sept 27 | ||
|[http://geoscience.wisc.edu/geoscience/people/faculty/michael-cardiff/ Michael Cardiff] (UW) | |[http://geoscience.wisc.edu/geoscience/people/faculty/michael-cardiff/ Michael Cardiff] (UW) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Michael_Cardiff_(UW)|The hydrogeologic inverse problem: characterizing aquifer heterogeneity with multi-frequency stimulations]]'' | ||
|Saverio | |Saverio | ||
|- | |- | ||
|Oct 4 | |Oct 4 | ||
|Ronen Avni (Technion) | |Ronen Avni (Technion) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Ronen_Avni_(Technion)|Mathematical model for cell motility driven by active gel]]'' | ||
|Saverio | |Saverio | ||
|- | |- | ||
|Oct 18 | |Oct 18 | ||
|[http://www.unc.edu/~khatri/ Shilpa Khatri] (UNC) | |[http://www.unc.edu/~khatri/ Shilpa Khatri] (UNC) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Shilpa_Khatri_(UNC)|Settling and rising in stratified fluids: fluid-structure interactions and multiphase flow]]'' | ||
|Stechmann, Saverio | |Stechmann, Saverio | ||
|- | |- | ||
Line 75: | Line 75: | ||
|Nov 1 | |Nov 1 | ||
|[http://web.anl.gov/biomaterials/researchers/igor-aronson.html Igor Aronson] (Argonne) | |[http://web.anl.gov/biomaterials/researchers/igor-aronson.html Igor Aronson] (Argonne) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Igor_Aronson_(Argonne)|Living liquid crystals]]'' | ||
|Saverio | |Saverio | ||
|- | |- | ||
|Nov 8 | |Nov 8 | ||
|[http://www.math.ucsd.edu/~bli/ Bo Li] (UCSD) | |[http://www.math.ucsd.edu/~bli/ Bo Li] (UCSD) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Bo_Li_(UCSD)|Variational implicit solvation of biomolecules]]'' | ||
|Shi Jin | |Shi Jin | ||
|- | |- | ||
|'''Wed, Nov 13''' | |'''Wed, Nov 13''' | ||
|[http://users.ices.utexas.edu/~hu/Site/Home.html Jingwei Hu] (Texas) | |[http://users.ices.utexas.edu/~hu/Site/Home.html Jingwei Hu] (Texas) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Jingwei_Hu_(Texas)|TBA]]'' | ||
|Shi Jin | |Shi Jin | ||
|- | |- | ||
Line 95: | Line 95: | ||
|Nov 22 | |Nov 22 | ||
|[http://www.math.umn.edu/~ymori/ Yoichiro Mori] (Minnesota) | |[http://www.math.umn.edu/~ymori/ Yoichiro Mori] (Minnesota) | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Yoichiro_Mori_(Minnesota)|TBA]]'' | ||
|Saverio | |Saverio | ||
|- | |- | ||
|'''Thurs, Dec 5''' | |'''Thurs, Dec 5''' | ||
|[https://sites.google.com/site/cgkoay/pr Cheng Koay] (UW) [joint with applied algebra] | |[https://sites.google.com/site/cgkoay/pr Cheng Koay] (UW) [joint with applied algebra] | ||
|''[[Applied/ACMS/absF13# | |''[[Applied/ACMS/absF13#Cheng_Koay_(UW)|Symmetry and uniformity considerations in Magnetic Resonance Imaging acquisitions]]'' | ||
|Julie | |Julie | ||
|- | |- |
Revision as of 16:16, 30 October 2013
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Fall 2013 Semester
Spring 2014 Semester
date | speaker | title | host(s) |
---|---|---|---|
Jan 31 | Harvey Segur (Colorado) | TBA | Saverio |
Feb 7 | TBA | TBA | |
Feb 14 | Elena D'Onghia (UW) | TBA | Saverio |
Feb 21, 4pm, B239 | Michael Shelley (Courant) | TBA | Colloquium |
Feb 28 | TBA | TBA | |
Mar 7 | TBA | TBA | |
Mar 14 | Stefan Wild (Argonne) | TBA | Saverio |
Mar 28 | Mike Steel (University of Canterbury) | TBA | Sebastien |
Apr 4 | Laura McLay (UW) | TBA | Julie |
Apr 11 | TBA | TBA | |
Apr 18 | Marie-Pascale Lelong (NorthWest Research Associates) | TBA | Leslie |
Apr 25 | Jon Wilkening (UC Berkeley) | TBA | Saverio |
May 2 | Christel Hohenegger (Utah) | TBA | Saverio |
May 9 | Jim Meiss (Colorado) | TBA | Saverio |
Archived semesters
Return to the Applied Mathematics Group Page