Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 4: Line 4:
| 9-10|| Dave (office hours), 732 Chris 8:50 ||431 (Benedek), 211 (Phil) 9:30|| 732 Chris 8:50  ||431 (Benedek), 211 (Phil) 9:30|| 732 Chris 8:50
| 9-10|| Dave (office hours), 732 Chris 8:50 ||431 (Benedek), 211 (Phil) 9:30|| 732 Chris 8:50  ||431 (Benedek), 211 (Phil) 9:30|| 732 Chris 8:50
|-
|-
| 10-11|| 828 Chris 9:55 || Diane (office hours)  || 828 Chris 9:55    ||     || 828 Chris 9:55
| 10-11|| 828 Chris 9:55 || Diane (office hours), 213 Yun 9:55   || 828 Chris 9:55    || 213 Yun 9:55  || 828 Chris 9:55
|-
|-
| 11-12|| Diane,  (office hours) 421 Chris 11  ||832  (Dave), 341 (Diane), 421 (Chris) 11 , Benedek (office hours 11-12)|| 421 Chris 11  || 832 (Dave) 11, 421 Chris 11|| 421 Chris 11  
| 11-12|| Diane,  (office hours) 421 Chris 11  ||832  (Dave), 341 (Diane), 421 (Chris) 11 , Benedek (office hours 11-12)|| 421 Chris 11  || 832 (Dave) 11, 421 Chris 11|| 421 Chris 11  
Line 10: Line 10:
| 12-1|| 632 (Jun) 12:05    || 341 (Diane) 12:05, 421 Chris 12:05    || 632 (Jun) 12:05    ||  OH (Chris) 12    || 632 (Jun) 12:05  
| 12-1|| 632 (Jun) 12:05    || 341 (Diane) 12:05, 421 Chris 12:05    || 632 (Jun) 12:05    ||  OH (Chris) 12    || 632 (Jun) 12:05  
|-
|-
| 1-2|| 632 (Jun) 1:20  || OH (Chris) 1 || 632 (Jun) 1:20  ||  OH (Chris) 1 ||    632 (Jun) 1:20
| 1-2|| 632 (Jun) 1:20  || OH (Chris) 1, 741 Yun 1:00 || 632 (Jun) 1:20  ||  OH (Chris) 1, 741 Yun 1:00 ||    632 (Jun) 1:20
|-
|-
| 2-3|| 833 (Timo, Chris, Diane,Yun) (2:25) ||  || 833 (Timo, Chris, Diane,Yun) (2:25), Dave (office hours: 2:30-3:30)  ||Probability seminar (2:25)  ||  833 (Timo, Chris, Diane,Yun) (2:25)  
| 2-3|| 833 (Timo, Chris, Diane,Yun) (2:25) ||  || 833 (Timo, Chris, Diane,Yun) (2:25), Dave (office hours: 2:30-3:30)  ||Probability seminar (2:25)  ||  833 (Timo, Chris, Diane,Yun) (2:25)  

Revision as of 21:04, 22 January 2013

Monday Tuesday Wednesday Thursday Friday
9-10 Dave (office hours), 732 Chris 8:50 431 (Benedek), 211 (Phil) 9:30 732 Chris 8:50 431 (Benedek), 211 (Phil) 9:30 732 Chris 8:50
10-11 828 Chris 9:55 Diane (office hours), 213 Yun 9:55 828 Chris 9:55 213 Yun 9:55 828 Chris 9:55
11-12 Diane, (office hours) 421 Chris 11 832 (Dave), 341 (Diane), 421 (Chris) 11 , Benedek (office hours 11-12) 421 Chris 11 832 (Dave) 11, 421 Chris 11 421 Chris 11
12-1 632 (Jun) 12:05 341 (Diane) 12:05, 421 Chris 12:05 632 (Jun) 12:05 OH (Chris) 12 632 (Jun) 12:05
1-2 632 (Jun) 1:20 OH (Chris) 1, 741 Yun 1:00 632 (Jun) 1:20 OH (Chris) 1, 741 Yun 1:00 632 (Jun) 1:20
2-3 833 (Timo, Chris, Diane,Yun) (2:25) 833 (Timo, Chris, Diane,Yun) (2:25), Dave (office hours: 2:30-3:30) Probability seminar (2:25) 833 (Timo, Chris, Diane,Yun) (2:25)
3-4
4-5
5-6