Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||||833 (Benedek, Chris, Diane), 431 (Phil) 9:30||||833 (Benedek, Chris, Diane), 431 (Phil) 9:30|| Dave, Maso, Beth Group meeting (9:15 - 10:15)
| 9-10||||833 (Benedek, Chris, Diane, Beth), 431 (Phil) 9:30||||833 (Benedek, Chris, Diane, Beth), 431 (Phil) 9:30|| Dave, Maso, Beth Group meeting (9:15 - 10:15)
|-
|-
| 10-11||||||||||
| 10-11||||||||||
Line 10: Line 10:
| 12-1||||||||||
| 12-1||||||||||
|-
|-
| 1-2||632 (Gregorio), 635 (Dave), 222 (Chris) 1:20||632 (Benedek), 222 (Jun, Chris) 1PM||632 (Gregorio), 635 (Dave), 222 (Chris) 1:20||632 (Benedek), 222 (Jun, Chris) 1PM||632 (Gregorio), 635 (Dave) 1:20
| 1-2||632 (Gregorio), 635 (Dave), 222 (Chris) 1:20, Stat 992 (Beth)||632 (Benedek), 222 (Jun, Chris) 1PM||632 (Gregorio), 635 (Dave), 222 (Chris) 1:20, Stat 992 (Beth)||632 (Benedek), 222 (Jun, Chris) 1PM||632 (Gregorio), 635 (Dave) 1:20
|-
|-
| 2-3||222 (Chris) 2:25||725 (Chris) 2:25||222 (Chris) 2:25||Probability seminar (2:25)||
| 2-3||222 (Chris) 2:25||725 (Chris) 2:25, 132 (Beth) 2:30||222 (Chris) 2:25||Probability seminar (2:25)||
|-
|-
| 3-4||Phil OH||||||||
| 3-4||Phil OH||||||||

Revision as of 03:30, 25 January 2012

Monday Tuesday Wednesday Thursday Friday
9-10 833 (Benedek, Chris, Diane, Beth), 431 (Phil) 9:30 833 (Benedek, Chris, Diane, Beth), 431 (Phil) 9:30 Dave, Maso, Beth Group meeting (9:15 - 10:15)
10-11
11-12 222 (Gregorio) 11 832 (Timo), 222 (Jun), 742 (Chris) 11 222 (Gregorio) 11 832 (Timo), 222 (Jun), 742 Chris 11 222 (Gregorio), 752 (Chris) 11
12-1
1-2 632 (Gregorio), 635 (Dave), 222 (Chris) 1:20, Stat 992 (Beth) 632 (Benedek), 222 (Jun, Chris) 1PM 632 (Gregorio), 635 (Dave), 222 (Chris) 1:20, Stat 992 (Beth) 632 (Benedek), 222 (Jun, Chris) 1PM 632 (Gregorio), 635 (Dave) 1:20
2-3 222 (Chris) 2:25 725 (Chris) 2:25, 132 (Beth) 2:30 222 (Chris) 2:25 Probability seminar (2:25)
3-4 Phil OH
4-5 Phil OH
5-6