NTS: Difference between revisions
Smarshall3 (talk | contribs) No edit summary |
Smarshall3 (talk | contribs) No edit summary |
||
Line 50: | Line 50: | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" | | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Sept 28 | ||
| bgcolor="#F0B0B0" align="center" |Qirui Li | | bgcolor="#F0B0B0" align="center" |Qirui Li | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#Feb_16 The linear AFL for non-basic locus] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#Feb_16 The linear AFL for non-basic locus] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 5 | ||
| bgcolor="#F0B0B0" align="center" |Tony Feng | | bgcolor="#F0B0B0" align="center" |Tony Feng | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#Feb_23 Modularity of higher theta functions] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#Feb_23 Modularity of higher theta functions] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 12 | ||
| bgcolor="#F0B0B0" align="center" |Naser Talebizadeh Sardari | | bgcolor="#F0B0B0" align="center" |Naser Talebizadeh Sardari | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_02 Limiting distributions of conjugate algebraic integers] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_02 Limiting distributions of conjugate algebraic integers] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 19 | ||
| bgcolor="#F0B0B0" align="center" |Carsten Peterson | | bgcolor="#F0B0B0" align="center" |Carsten Peterson | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_09 Quantum ergodicity on Bruhat-Tits buildings] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_09 Quantum ergodicity on Bruhat-Tits buildings] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Oct 26 | ||
| bgcolor="#F0B0B0" align="center" |MSRI/SLMath Workshop | | bgcolor="#F0B0B0" align="center" |MSRI/SLMath Workshop | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_16 Shimura Varieties and L-functions] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_16 Shimura Varieties and L-functions] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 2 | ||
| bgcolor="#F0B0B0" align="center" |Zijian Yao | | bgcolor="#F0B0B0" align="center" |Zijian Yao | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_23 The eigencurve over the boundary of the weight space] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_23 The eigencurve over the boundary of the weight space] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 9 | ||
| bgcolor="#F0B0B0" align="center" |Jared Weinstein | | bgcolor="#F0B0B0" align="center" |Jared Weinstein | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_30 Higher Modularity of Elliptic Curves] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#March_30 Higher Modularity of Elliptic Curves] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 16 | ||
| bgcolor="#F0B0B0" align="center" |Nha Xuan Truong | | bgcolor="#F0B0B0" align="center" |Nha Xuan Truong | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_6 Slopes of modular forms and geometry of eigencurves] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_6 Slopes of modular forms and geometry of eigencurves] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 23 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" |Thanksgiving - no seminar | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_13 A Relative Trace Formula on $\mathrm{GL}(n+1)$ and Its Arithmetic Consequences] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_13 A Relative Trace Formula on $\mathrm{GL}(n+1)$ and Its Arithmetic Consequences] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Nov 30 | ||
| bgcolor="#F0B0B0" align="center" |Jiacheng Xia | | bgcolor="#F0B0B0" align="center" |Jiacheng Xia | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_20 On the orthogonal Kudla conjecture over totally real fields] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_20 On the orthogonal Kudla conjecture over totally real fields] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" | | | bgcolor="#E0E0E0" align="center" |Dec 7 | ||
| bgcolor="#F0B0B0" align="center" |MSRI/SLMath Workshop | | bgcolor="#F0B0B0" align="center" |MSRI/SLMath Workshop | ||
| bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_27 Degeneracy of Algebraic Points] | | bgcolor="#BCE2FE" |[https://www.math.wisc.edu/wiki/index.php/NTS_ABSTRACTSpring2023#April_27 Degeneracy of Algebraic Points] | ||
|- | |- | ||
Revision as of 16:44, 3 August 2023
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM, unless otherwise noted
- Where: Van Vleck B139 or remotely
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
There is also an accompanying graduate seminar, which meets on Tuesdays.
You can find our Spring 2023 speakers in Spring 2023
You can find our Fall 2022 speakers in Fall 2022
You can find our Spring 2022 speakers in Spring 2022.
You can find our Fall 2021 speakers in Fall 2021.
You can find our Spring 2021 speakers in Spring 2021.
You can find our Fall 2020 speakers in Fall 2020.
You can find our Spring 2020 speakers in Spring 2020.
You can find our Fall 2019 speakers in Fall 2019.
You can find our Spring 2019 speakers in Spring 2019.
You can find our Fall 2018 speakers in Fall 2018.
Fall 2023 Semester
Date | Speaker (click for homepage) | Title (click for abstract) |
Sept 7 | ||
Sept 14 | ||
Sept 21 | ||
Sept 28 | Qirui Li | The linear AFL for non-basic locus |
Oct 5 | Tony Feng | Modularity of higher theta functions |
Oct 12 | Naser Talebizadeh Sardari | Limiting distributions of conjugate algebraic integers |
Oct 19 | Carsten Peterson | Quantum ergodicity on Bruhat-Tits buildings |
Oct 26 | MSRI/SLMath Workshop | Shimura Varieties and L-functions |
Nov 2 | Zijian Yao | The eigencurve over the boundary of the weight space |
Nov 9 | Jared Weinstein | Higher Modularity of Elliptic Curves |
Nov 16 | Nha Xuan Truong | Slopes of modular forms and geometry of eigencurves |
Nov 23 | Thanksgiving - no seminar | A Relative Trace Formula on $\mathrm{GL}(n+1)$ and Its Arithmetic Consequences |
Nov 30 | Jiacheng Xia | On the orthogonal Kudla conjecture over totally real fields |
Dec 7 | MSRI/SLMath Workshop | Degeneracy of Algebraic Points |
*to be confirmed
Organizer contact information
Ziquan Yang zyang352@wisc.edu
VaNTAGe
This is a virtual math seminar on open conjectures in number theory and arithmetic geometry. The seminar will be presented in English at (1 pm Eastern time)=(10 am Pacific time), every first and third Tuesday of the month. The Math Department of UW, Madison broadcasts the seminar in the math lounge room at Room 911, Van Vleck Building. For more information, please visit the official website: VaNTAGe
New Developments in Number Theory
This is a new seminar series that features the work of early career number theorists from around the globe. For more information, please visit the official website: NDNT
Return to the Algebra Group Page