Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 26: | Line 26: | ||
| Feb 7 | | Feb 7 | ||
|[https://www.usna.edu/Users/weaprcon/avramov/index.php Svetlana Avramov-Zamurovic] (United States Naval Academy) | |[https://www.usna.edu/Users/weaprcon/avramov/index.php Svetlana Avramov-Zamurovic] (United States Naval Academy) | ||
|''[[Applied/ACMS/absS20#Svetlana Avramov-Zamurovic (United States Naval Academy)| | |''[[Applied/ACMS/absS20#Svetlana Avramov-Zamurovic (United States Naval Academy)|Experiments with Structured Light]]'' | ||
| Stechmann | | Stechmann | ||
|- | |- |
Revision as of 22:14, 29 January 2020
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Qin Li, Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Spring 2020
date | speaker | title | host(s) |
---|---|---|---|
Jan 31 | Hung Tran (UW-Madison) | Coagulation-Fragmentation equations with multiplicative coagulation kernel and constant fragmentation kernel | Li |
Feb 7 | Svetlana Avramov-Zamurovic (United States Naval Academy) | Experiments with Structured Light | Stechmann |
Feb 14 | Gorin Vadim (UW-Madison) | TBA, either random matrix or KPZ equation | Li |
Feb 21 | John Harlim (Penn State University) | title | Chen |
Feb 28 | Qiu Yang (NYU/UVic/NCAR) | title | Chen |
Mar 6 | Curt Bronkhorst (UW-Madison Engineering Physics) | Computational Prediction of Shear Banding and Deformation Twinning in Metals | Smith |
Mar 13 | Kyle Mandli (Columbia) | TBA | Wally |
Mar 20 | [Spring break] (Spring Break!) | title | host |
Mar 27 | John Schotland (U Mich) | title | host |
Apr 3 | Keaton Burns (MIT) | title | Spagnolie |
Apr 10 | Daniel Lecoanet (Princeton) | TBA | Wally |
Apr 17 | Hoang Tran (Oak Ridge National Laboratory) | title | Tran |
Apr 24 | Pedro Saenz (UNC) | TBA | Spagnolie |
Future semesters
Archived semesters
- Spring 2020
- Fall 2019
- Spring 2019
- Fall 2018
- Spring 2018
- Fall 2017
- Spring 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page