Fall 2021 and Spring 2022 Analysis Seminars: Difference between revisions
Jump to navigation
Jump to search
Line 83: | Line 83: | ||
|- | |- | ||
|Nov 26 | |Nov 26 | ||
| | | No Seminar | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Dec 3 | |Dec 3 | ||
Line 95: | Line 95: | ||
|- | |- | ||
|Dec 10 | |Dec 10 | ||
| | | No Seminar | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Jan 21 | |Jan 21 | ||
| | | No Seminar | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Jan 28 | |Jan 28 | ||
Line 149: | Line 149: | ||
|- | |- | ||
|Mar 17 | |Mar 17 | ||
| | | Spring Break! | ||
| | | | ||
| | | | ||
| | | | ||
|- | |- | ||
|Mar 24 | |Mar 24 | ||
Line 185: | Line 185: | ||
|- | |- | ||
|Apr 28 | |Apr 28 | ||
| | | No Seminar | ||
| | | | ||
| | | | ||
| | |||
| | |||
|- | |- | ||
|} | |} |
Revision as of 18:50, 6 June 2019
Fall 2019 and Spring 2020 Analysis Seminar Series
The seminar will meet Tuesdays, 4:00 p.m. in VV B139, unless otherwise indicated.
If you wish to invite a speaker please contact Brian at street(at)math
Previous Analysis seminars
Analysis Seminar Schedule
date | speaker | institution | title | host(s) |
---|---|---|---|---|
Sept 10 | José Madrid | UCLA | Title | Seeger |
Sept 17 | Person | Institution | Title | Sponsor |
Sept 24 | Person | Institution | Title | Sponsor |
Oct 1 | Person | Institution | Title | Sponsor |
Oct 8 | Person | Institution | Title | Sponsor |
Oct 15 | Bassam Shayya | American University of Beirut | Title | Seeger, Stovall |
Oct 22 | Person | Institution | Title | Sponsor |
Oct 29 | Person | Institution | Title | Sponsor |
Nov 5 | Person | Institution | Title | Sponsor |
Nov 12 | Person | Institution | Title | Sponsor |
Nov 19 | Person | Institution | Title | Sponsor |
Nov 26 | No Seminar | |||
Dec 3 | Person | Institution | Title | Sponsor |
Dec 10 | No Seminar | |||
Jan 21 | No Seminar | |||
Jan 28 | Person | Institution | Title | Sponsor |
Feb 4 | Person | Institution | Title | Sponsor |
Feb 11 | Person | Institution | Title | Sponsor |
Feb 18 | Person | Institution | Title | Sponsor |
Feb 25 | Person | Institution | Title | Sponsor |
Mar 3 | Person | Institution | Title | Sponsor |
Mar 10 | Person | Institution | Title | Sponsor |
Mar 17 | Spring Break! | |||
Mar 24 | Person | Institution | Title | Sponsor |
Mar 31 | Person | Institution | Title | Sponsor |
Apr 7 | Person | Institution | Title | Sponsor |
Apr 14 | Person | Institution | Title | Sponsor |
Apr 21 | Person | Institution | Title | Sponsor |
Apr 28 | No Seminar |
Abstracts
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract
Name
Title
Abstract