Applied/ACMS: Difference between revisions
Jump to navigation
Jump to search
Line 23: | Line 23: | ||
|Spagnolie | |Spagnolie | ||
|- | |- | ||
| '''Mon. Feb 6, 4pm''' (Wasow lecture) | | '''Mon. Feb 6, 4pm, 911''' (Wasow lecture) | ||
| [https://www.ljll.math.upmc.fr/perthame/ Benoit Perthame] (University of Paris VI) | | [https://www.ljll.math.upmc.fr/perthame/ Benoit Perthame] (University of Paris VI) | ||
|''[[Applied/ACMS/absS17#Benoit Perthame (University of Paris VI) | Models for neural networks; analysis, simulations and behaviour]]'' | |''[[Applied/ACMS/absS17#Benoit Perthame (University of Paris VI) | Models for neural networks; analysis, simulations and behaviour]]'' |
Revision as of 16:11, 3 February 2017
Applied and Computational Mathematics Seminar
- When: Fridays at 2:25pm (except as otherwise indicated)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the ACMS mailing list: See mailing list website.
Spring 2017
date | speaker | title | host(s) |
---|---|---|---|
Jan 27 | Chung-Nan Tzou (UW) | Optimal mixing of buoyant jets and plumes in stratified fluids: theory and experiments | Spagnolie |
Mon. Feb 6, 4pm, 911 (Wasow lecture) | Benoit Perthame (University of Paris VI) | Models for neural networks; analysis, simulations and behaviour | Jin |
Feb 10 | Jeffrey Guasto (Tufts) | TBA | Spagnolie |
Feb 17 | Youssef Marzouk (MIT) | TBA | Li |
Feb 24 | Molei Tao (GaTech) | Numerical methods for identifying hyperbolic periodic orbits and characterizing rare events in nongradient systems | Li |
Mar 3 | |||
Mar 10 | Christian Klingenberg (Würzburg University) | TBA | Li |
Mar 17 | Jacob Notbohm (UW) | TBA | Spagnolie |
Mar 24 | Spring break | ||
Wed. Mar 29 | Seung-Yeal Ha (Seoul National Univ) | TBA | Jin |
Mar 31 | Michael Miksis (Northwestern) | TBA | Spagnolie, Jin |
Apr 7 | Ehud Yariv (Technion) | TBA | Spagnolie |
Apr 14 | Lili Ju (South Carolina) | TBA | Jin |
Apr 21 | Jianfeng Lu (Duke University) | TBA | Li |
Apr 28 | |||
May 5 |
Archived semesters
- Fall 2017
- Fall 2016
- Spring 2016
- Fall 2015
- Spring 2015
- Fall 2014
- Spring 2014
- Fall 2013
- Spring 2013
- Fall 2012
- Spring 2012
- Fall 2011
- Spring 2011
- Fall 2010
Return to the Applied Mathematics Group Page