Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10|| 431  || 431 (Phil), 632, 833, 531  || 431 || Daniele OH, 431 (Phil), 632, 833, 531 || 431, Dave OH
| 9-10||   ||   ||   ||   ||  
|-   
|-   
| 10-11|| 431(Daniele) || Phil OH, Dave OH || 431(Daniele) || Daniele OH || 431(Daniele)
| 10-11||   || || || ||  
|-
|-
| 11-12||  ||  ||  || Daniele OH  ||  
| 11-12||  ||  ||  ||   ||  
|-
|-
| 12-1|| 632(Daniele) ||  || 632(Daniele) ||  ||   632(Daniele)
| 12-1|| ||  ||   ||  ||  
|-
|-
| 1-2||  || 734 (Phil), 431  || || 734 (Phil), 431 ||
| 1-2||  ||   || || ||
|-
|-
| 2-3||  || graduate probability seminar (2:25) || qBio seminars (2pm) || probability seminar (2:25) ||  
| 2-3||  || graduate probability seminar (2:25) || qBio seminars (2pm) || probability seminar (2:25) ||  
Line 16: Line 16:
| 3-4||  || || || ||  
| 3-4||  || || || ||  
|-
|-
| 4-5||  || || Jun ||  || colloquium
| 4-5||  || ||   ||  || colloquium
|-
|-
| 5-6||  || || || ||
| 5-6||  || || || ||

Revision as of 13:45, 6 September 2017

Monday Tuesday Wednesday Thursday Friday
9-10
10-11
11-12
12-1
1-2
2-3 graduate probability seminar (2:25) qBio seminars (2pm) probability seminar (2:25)
3-4
4-5 colloquium
5-6