Applied/Physical Applied Math: Difference between revisions
Jump to navigation
Jump to search
Line 21: | Line 21: | ||
|Oct. 6 | |Oct. 6 | ||
|Will | |Will | ||
| | |[http://journals.aps.org/pre/abstract/10.1103/PhysRevE.92.033003 Boltz and Kerfield, Shapes of sedimenting soft elastic capsules in a viscous fluid] | ||
|- | |- | ||
|Oct. 13 | |Oct. 13 |
Revision as of 15:02, 6 October 2016
Physical Applied Math Group Meeting
- When: Thursdays at 4:00pm (unless there is a departmental meeting)
- Where: 901 Van Vleck Hall
- Organizers: Saverio Spagnolie and Jean-Luc Thiffeault
- To join the Physical Applied Math mailing list: See the mailing list website.
Fall 2016 Semester
date | speaker | title |
---|---|---|
Sept. 29 | Saverio | Active suspensions |
Oct. 6 | Will | Boltz and Kerfield, Shapes of sedimenting soft elastic capsules in a viscous fluid |
Oct. 13 | Huanyu | |
Oct. 20 | Faculty meeting | |
Oct. 27 | Jean-Luc | |
Nov. 3 | Tom | |
Nov. 10 | Max | |
Nov. 17 | Faculty meeting | |
Nov. 24 | Thanksgiving | |
Dec. 1 | Will | |
Dec. 8 | Faculty meeting |
Archived semesters
Return to the Applied Mathematics Group Page