Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
No edit summary
Line 2: Line 2:
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||  Timo, 431||  Benedek 431,  Sebastien 632 (9:30) || Timo 431   || Benedek 431, Sebastien 632 (9:30) ||  Timo 431
| 9-10||  Timo 431, Kurt 222||  Benedek 431,  Sebastien 632 (9:30), Kurt CS719 || Timo 431, Kurt 222 || Benedek 431, Sebastien 632 (9:30), Kurt CS719 ||  Timo 431
|-
|-
| 10-11|| || Phil out all day || || || Phil out all day  
| 10-11|| Kurt 222 || Phil out all day, Kurt 735 || Kurt 222 || Kurt 735 || Phil out all day  
|-
|-
| 11-12|| Jinsu 375 || Jinsu 375 || Jinsu 375 || Jinsu 375  ||
| 11-12|| Jinsu 375, Kurt 222 || Jinsu 375, Kurt 703 || Jinsu 375, Kurt 222 || Jinsu 375  ||
|-
|-
| 12-1|| Dave 431, Jinsu 375  || || Dave 431, Jinsu 375 || ||  Dave 431  
| 12-1|| Dave 431, Jinsu 375  || Kurt 703 (12:15) || Dave 431, Jinsu 375 || Kurt 703 (12:15) ||  Dave 431  
|-
|-
| 1-2||  || Sebastien 632, Benedek 733, Jinsu 801 || || Sebastien 632, Benedek 733, Jinsu 801 ||
| 1-2||  || Sebastien 632, Benedek 733, Jinsu 801 || || Sebastien 632, Benedek 733, Jinsu 801 ||
Line 14: Line 14:
| 2-3|| Daniele 431 (2:25) || graduate probability seminar (2:25) || Daniele 431 (2:25) || probability seminar (2:25) || Daniele 431 (2:25)
| 2-3|| Daniele 431 (2:25) || graduate probability seminar (2:25) || Daniele 431 (2:25) || probability seminar (2:25) || Daniele 431 (2:25)
|-
|-
| 3-4||  || || || ||  
| 3-4||  || Kurt 222 || || Kurt 222 ||  
|-
|-
| 4-5||  || || ||  || colloquium
| 4-5||  || || ||  || colloquium

Revision as of 15:58, 19 August 2016

Monday Tuesday Wednesday Thursday Friday
9-10 Timo 431, Kurt 222 Benedek 431, Sebastien 632 (9:30), Kurt CS719 Timo 431, Kurt 222 Benedek 431, Sebastien 632 (9:30), Kurt CS719 Timo 431
10-11 Kurt 222 Phil out all day, Kurt 735 Kurt 222 Kurt 735 Phil out all day
11-12 Jinsu 375, Kurt 222 Jinsu 375, Kurt 703 Jinsu 375, Kurt 222 Jinsu 375
12-1 Dave 431, Jinsu 375 Kurt 703 (12:15) Dave 431, Jinsu 375 Kurt 703 (12:15) Dave 431
1-2 Sebastien 632, Benedek 733, Jinsu 801 Sebastien 632, Benedek 733, Jinsu 801
2-3 Daniele 431 (2:25) graduate probability seminar (2:25) Daniele 431 (2:25) probability seminar (2:25) Daniele 431 (2:25)
3-4 Kurt 222 Kurt 222
4-5 colloquium
5-6