NTSGrad Spring 2024: Difference between revisions
Tbhatnagar2 (talk | contribs) No edit summary |
|||
(15 intermediate revisions by 3 users not shown) | |||
Line 20: | Line 20: | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |1/23 | | bgcolor="#D0D0D0" width="300" align="center" |1/23 | ||
| bgcolor="#F0A0A0" width="300" align="center" |Tejasi Bhatnagar | | bgcolor="#F0A0A0" width="300" align="center" |[https://sites.google.com/view/tbhatnagar/home?authuser=0 Tejasi Bhatnagar] | ||
| bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad_Spring_2024/Abstracts#1/23|Stratification in the moduli space of abelian varieties in char p.]] | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad_Spring_2024/Abstracts#1/23|Stratification in the moduli space of abelian varieties in char p.]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |1/30 | | bgcolor="#D0D0D0" width="300" align="center" |1/30 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Joey Yu Luo | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad_Spring_2024/Abstracts#1/30|Gross-Zagier formula: a motivation.]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |2/6 | | bgcolor="#D0D0D0" width="300" align="center" |2/6 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Hyun Jong Kim | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad Spring 2024/Abstracts#2/6|A Zoo of L-functions]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |2/13 | | bgcolor="#D0D0D0" width="300" align="center" |2/13 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Sun Woo Park | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad Spring 2024/Abstracts#2/13|Counting integer solutions of $x^2+y^2=r$ satisfying prime divisibility conditions]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |2/20 | | bgcolor="#D0D0D0" width="300" align="center" |2/20 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Eiki Norizuki | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad_Spring_2024/Abstracts#2/20|Abelian Varieties over C]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |2/27 | | bgcolor="#D0D0D0" width="300" align="center" |2/27 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |No Speaker | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" | | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |3/5 | | bgcolor="#D0D0D0" width="300" align="center" |3/5 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |No Talk! | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |Arizona Winter School | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |3/12 | | bgcolor="#D0D0D0" width="300" align="center" |3/12 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Sun Woo Park | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |Counting integer solutions of $x^2+y^2=r$ satisfying prime divisibility conditions (Part 2) | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |3/19 | | bgcolor="#D0D0D0" width="300" align="center" |3/19 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Yifan Wei | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad_Spring_2024/Abstracts#3/19|Periods and Class Field Theory]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |3/26 | | bgcolor="#D0D0D0" width="300" align="center" |3/26 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |No Talk! | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |Spring Break | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |4/2 | | bgcolor="#D0D0D0" width="300" align="center" |4/2 | ||
Line 68: | Line 68: | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |4/16 | | bgcolor="#D0D0D0" width="300" align="center" |4/16 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Hyun Jong Kim | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad Spring 2024/Abstracts#4/16|Thesis Defence! (Room TBD)]] | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |4/23 | | bgcolor="#D0D0D0" width="300" align="center" |4/23 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |John Yin | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |Thesis Defence! (Room TBD) | ||
|- | |- | ||
| bgcolor="#D0D0D0" width="300" align="center" |4/30 | | bgcolor="#D0D0D0" width="300" align="center" |4/30 | ||
| bgcolor="#F0A0A0" width="300" align="center" | | | bgcolor="#F0A0A0" width="300" align="center" |Chenghuang Chen | ||
| bgcolor="#BCD2EE" width="300" align="center" | | | bgcolor="#BCD2EE" width="300" align="center" |[[NTSGrad Spring 2024/Abstracts#4/30|Bounds for the subsets lacking progressions in {1,2,…,N}]] | ||
|- | |- | ||
|} | |} |
Latest revision as of 00:23, 27 April 2024
Graduate Student Number Theory / Representation Theory Seminar, University of Wisconsin – Madison
- When: Tuesdays, 2:25 PM – 3:25 PM
- Where: Van Vleck Hall, B139
The purpose of this seminar is to have a talk on each Tuesday by a graduate student to help orient ourselves for the Number Theory Seminar talk on the following Thursday. These talks are generally aimed at beginning graduate students, and sometimes try to explain some of the background, terminology, and ideas for the Thursday talk.
Spring2024 Semester: Schedule
Date | Speaker (click for homepage) | Title (click for abstract) |
1/23 | Tejasi Bhatnagar | Stratification in the moduli space of abelian varieties in char p. |
1/30 | Joey Yu Luo | Gross-Zagier formula: a motivation. |
2/6 | Hyun Jong Kim | A Zoo of L-functions |
2/13 | Sun Woo Park | Counting integer solutions of $x^2+y^2=r$ satisfying prime divisibility conditions |
2/20 | Eiki Norizuki | Abelian Varieties over C |
2/27 | No Speaker | |
3/5 | No Talk! | Arizona Winter School |
3/12 | Sun Woo Park | Counting integer solutions of $x^2+y^2=r$ satisfying prime divisibility conditions (Part 2) |
3/19 | Yifan Wei | Periods and Class Field Theory |
3/26 | No Talk! | Spring Break |
4/2 | ||
4/9 | ||
4/16 | Hyun Jong Kim | Thesis Defence! (Room TBD) |
4/23 | John Yin | Thesis Defence! (Room TBD) |
4/30 | Chenghuang Chen | Bounds for the subsets lacking progressions in {1,2,…,N} |
Organizer(s)
Tejasi Bhatnagar (tbhatnagar2@wisc.edu)
Jiaqi Hou (jhou39@wisc.edu)
Former Organizers
Hyun Jong Kim
John Yin
Jerry Yu Fu
Brandon Boggess
Soumya Sankar
Brandon Alberts
Megan Maguire
Ryan Julian
Other Graduate NTS Pages
The seminar webpage for Fall 2023 is here.
The seminar webpage for Spring 2023 is here.
The seminar webpage for Fall 2022 is here.
The seminar webpage for Spring 2022 is here.
The seminar webpage for Fall 2021 is here.
The seminar webpage for Spring 2021 is here.
The seminar webpage for Fall 2020 is here.
The seminar webpage for Spring 2020 is here.
The seminar webpage for Fall 2019 is here.
The seminar webpage for Spring 2019 is here.
The seminar webpage for Fall 2018 is here.
The seminar webpage for Spring 2018 is here.
The seminar webpage for Fall 2017 is here.
The seminar webpage for Spring 2017 is here.
The seminar webpage for Fall 2016 is here
The seminar webpage for Spring 2016 is here
The seminar webpage for Fall 2015, is here.
Return to the Number Theory Seminar Page
Return to the GNTS Page
Return to the Algebra Group Page