NTS Fall Semester 2022: Difference between revisions
Jump to navigation
Jump to search
(4 intermediate revisions by 3 users not shown) | |||
Line 42: | Line 42: | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Oct 13 | | bgcolor="#E0E0E0" align="center" |Oct 13 | ||
| bgcolor="#F0B0B0" align="center" |Raju Krishnamoorthy | | bgcolor="#F0B0B0" align="center" |[https://notnotraju.github.io/ Raju Krishnamoorthy] | ||
| bgcolor="#BCE2FE" |Rank 2 local systems and abelian varieties | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Oct_13 Rank 2 local systems and abelian varieties] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Oct 20 | | bgcolor="#E0E0E0" align="center" |Oct 20 | ||
| bgcolor="#F0B0B0" align="center" |Tian Wang | | bgcolor="#F0B0B0" align="center" |Tian Wang | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Oct_20 Distribution of primes of split reduction of abelian surfaces] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Oct 27 | | bgcolor="#E0E0E0" align="center" |Oct 27 (4:30pm - 5:30pm) | ||
| bgcolor="#F0B0B0" align="center" |Kazuhiro Ito | | bgcolor="#F0B0B0" align="center" |Kazuhiro Ito | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Oct_27 The Hodge standard conjecture for self-products of K3 surfaces] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Nov 3 | | bgcolor="#E0E0E0" align="center" |Nov 3 (9:00am - 10:00am) | ||
| bgcolor="#F0B0B0" align="center" |Zhiyu Zhang | | bgcolor="#F0B0B0" align="center" |Zhiyu Zhang | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Nov_03 Arithmetic transfer identities on unitary Rapoport—Zink spaces] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Nov 10 | | bgcolor="#E0E0E0" align="center" |Nov 10 | ||
| bgcolor="#F0B0B0" align="center" |Qiao He | | bgcolor="#F0B0B0" align="center" |[https://people.math.wisc.edu/~qhe36/ Qiao He] | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Nov_10 A proof of the Kudla-Rapoport conjecture for the Kramer model] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Nov 17 | | bgcolor="#E0E0E0" align="center" |Nov 17 | ||
| bgcolor="#F0B0B0" align="center" |Tristan Phillips | | bgcolor="#F0B0B0" align="center" |Tristan Phillips | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Nov_17 Counting Points on Modular Curves over Global Fields] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Nov 24 (Thanksgiving) | | bgcolor="#E0E0E0" align="center" |Nov 24 (Thanksgiving) | ||
Line 71: | Line 71: | ||
| bgcolor="#E0E0E0" align="center" |Dec 1 | | bgcolor="#E0E0E0" align="center" |Dec 1 | ||
| bgcolor="#F0B0B0" align="center" |Sachi Hashimoto | | bgcolor="#F0B0B0" align="center" |Sachi Hashimoto | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Dec_01 p-Adic Gross--Zagier and rational points on modular curves] | ||
|- | |- | ||
| bgcolor="#E0E0E0" align="center" |Dec 8 | | bgcolor="#E0E0E0" align="center" |Dec 8 | ||
| bgcolor="#F0B0B0" align="center" | | | bgcolor="#F0B0B0" align="center" |Padmavathi Srinivasan | ||
| bgcolor="#BCE2FE" | | | bgcolor="#BCE2FE" |[https://wiki.math.wisc.edu/index.php/NTS_ABSTRACTFall2022#Dec_08 A canonical algebraic cycle associated to a curve in its Jacobian] | ||
|- | |- | ||
Latest revision as of 15:42, 2 June 2023
Number Theory / Representation Theory Seminar, University of Wisconsin - Madison
- When: Thursdays, 2:30 PM – 3:30 PM
- Where: Van Vleck B139 for local speakers and over zoom for non-local speakers
- Please join the NT/RT mailing list: (you must be on a math department computer to use this link).
Zoom ID: 93014934562 Password: The order of A9 (the alternating group of 9 elements)
There is also an accompanying graduate-level seminar, which meets on Tuesdays.
Back to the number theory seminar main webpage: Main page
Fall 2022 Semester
*to be confirmed