Colloquia/Spring 2016: Difference between revisions
Jump to navigation
Jump to search
(16 intermediate revisions by 5 users not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| '''January 22''' | | '''January 22''' | ||
| <!-- [webpage Speaker | |<!-- [webpage Speaker name] (University)--> | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| <!-- | | <!--Host--> | ||
|- | |- | ||
| '''January 29''' | | '''January 29''' | ||
| | | | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| | | | ||
|- | |- | ||
| '''February 5''' | | '''February 5''' | ||
Line 28: | Line 28: | ||
|- | |- | ||
| '''February 19''' | | '''February 19''' | ||
| | | [https://people.math.osu.edu/lafont.1/ Jean-François Lafont] (Ohio State) | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| | | Dymarz | ||
|- | |- | ||
| '''February 26''' | | '''February 26''' | ||
| | |Hiroyoshi Mitake (Hiroshima university) | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| | | Tran | ||
|- | |- | ||
| '''March 4''' | | '''March 4''' | ||
Line 43: | Line 43: | ||
|- | |- | ||
| '''March 11''' | | '''March 11''' | ||
| | | [http://math.umn.edu/~luskin Mitchell Luskin] (University of Minnesota) | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| | | Li | ||
|- | |- | ||
| '''March 18''' | | '''March 18''' | ||
| | | [http://www.math.lsa.umich.edu/~spatzier/ Ralf Spatzier] (University of Michigan) | ||
| | | [[Colloquia#March 18: Ralf Spatzier (University of Michigan) | TBA]] | ||
| | | Dymarz | ||
|- | |- | ||
| '''March 25''' | | '''March 25''' | ||
| <!-- [webpage Speaker Name] (University) --> | | Spring Break<!-- [webpage Speaker Name] (University) --> | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| <!-- host --> | | <!-- host --> | ||
|- | |- | ||
| '''April 1''' | | '''April 1''' | ||
| | | [http://www.math.uci.edu/~cterng/ Chuu-Lian Terng] (UC Irvine) --> | ||
| | | [[Colloquia#April 1: Chuu-Lian Terng (UC Irvine) | TBA]] --> | ||
| | | Mari-Beffa | ||
|- | |- | ||
| '''April 8''' | | '''April 8''' | ||
| <!-- [webpage Speaker Name] (University) --> | | Reserved <!-- [webpage Speaker Name] (University) --> | ||
| <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | | <!-- [[Colloquia#September 11: Speaker (University) | title]] --> | ||
| <!-- host --> | | <!-- host --> | ||
Line 83: | Line 83: | ||
|- | |- | ||
| '''May 6''' | | '''May 6''' | ||
| | | [https://www.math.upenn.edu/~shaneson/ Julius Shaneson] (University of Pennsylvania) | ||
| | | [[Colloquia#September 11: Julius Shaneson (University of Pennsylvania) | TBA]] | ||
| | | Maxim/Kjuchukova | ||
|} | |} |
Latest revision as of 22:02, 14 December 2015
Spring 2016
date | speaker | title | host(s) |
---|---|---|---|
January 22 | |||
January 29 | |||
February 5 | Takis Souganidis (University of Chicago) | Lin | |
February 12 | |||
February 19 | Jean-François Lafont (Ohio State) | Dymarz | |
February 26 | Hiroyoshi Mitake (Hiroshima university) | Tran | |
March 4 | Guillaume Bal (Columbia University) | Li, Jin | |
March 11 | Mitchell Luskin (University of Minnesota) | Li | |
March 18 | Ralf Spatzier (University of Michigan) | TBA | Dymarz |
March 25 | Spring Break | ||
April 1 | Chuu-Lian Terng (UC Irvine) --> | TBA --> | Mari-Beffa |
April 8 | Reserved | ||
April 15 | Igor Wigman (King's College - London) | Nodal Domains of Eigenfunctions | Gurevich/Marshall |
April 22 | Paul Bourgade (NYU) | TBA | Seppalainen/Valko |
April 29 | Randall Kamien (U Penn) | TBA | Spagnolie |
May 6 | Julius Shaneson (University of Pennsylvania) | TBA | Maxim/Kjuchukova |