Probability group timetable: Difference between revisions

From DEV UW-Math Wiki
Jump to navigation Jump to search
No edit summary
mNo edit summary
 
(45 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{| border="2"
{| border="2"
| ||Monday||Tuesday||Wednesday||Thursday||Friday
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
|-
| 9-10||    || Kurt 221, Chiara 221, Jun 431||  || Kurt 221, Chiara 221 , Jun 431, Phil OH  ||   
| 9-10||    ||    ||   ||    || 
|- 
| 10-11||  ||   ||  ||      || 
|-
|-
| 10-11|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827  || Kurt 221 , Jun 431, Chris 222, , Phil OH (10:30)|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827  || Kurt 221 , Jun 431, Chris 222|| Kurt 721, Chiara 721, Jinsu 221, Elnur 171, Hans 827
| 11-12||   ||   ||   ||   ||
|-
|-
| 11-12|| Chiara 221, Jinsu 221, Hans 846    || Chiara 703, Chris 222  || Chiara 221, Jinsu 221, Hans 846  || Chiara 703, Chris 222  || Chiara 221, Jinsu 221, Hans 846
| 12-1||     ||   ||   ||     ||  
|-
|-
| 12-1|| Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856, Chris 222  || Hans 234  || Dave 605, Sebastien 632, Kurt 714, Louis 431, Hans 856   || Hans 234, Chris 222  || Dave 605, Sebastien 632, Kurt 721, Louis 431, Hans 856, Chris 222
| 1-2||       ||   ||    ||       ||
|-
|-
| 1-2||   || Kurt 733, Chiara 733, Phil 733, Hans 234 ||   || Kurt 733, Chiara 733, Phil 733, Hans 234 ||
| 2-3||       || graduate probability seminar (2:30) || || probability seminar (2:30) ||
|-
|-
| 2-3|| Benedek 431 (2:25) || reading seminar (2:25pm)  || Benedek 431 (2:25)  || probability seminar (2:25pm)  || Benedek 431 (2:25)
| 3-4|| ||   || ||   ||  
|-
|-
| 3-4|| Benedek OH (3:30), Kurt 221 (3:30), PDE Seminar (3:30) || Benedek OH (3:30) || Benedek OH (3:30), Kurt 221 (3:30) ||   || Kurt 221 (3:30)
| 4-5|| || ||   || || colloquium
|-
|-
| 4-5|| Kurt 221 (4:20) || Analysis Seminar   || Kurt 221 (4:20), Louis OH (4:30)  ||   || Colloquium, Kurt 221 (4:20)
| 5-6||  || || || ||
|}
 
 
<!--
{| border="2"
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
| 9-10|| Timo 431, Kurt 222||  Benedek 431,  Sebastien 632, Louis 735 (9:30), Kurt CS719 || Timo 431, Kurt 222 || Benedek 431, Sebastien 632, Louis 735 (9:30), Kurt CS719 ||  Timo 431
|-
| 10-11|| Kurt 222, Hans 234 || Phil out all day, Kurt 735 || Kurt 222, Hans 234 || Kurt 735 || Phil out all day, Hans 234
|-
| 11-12|| Jinsu 375, Kurt 222, Hans 846, Christian 846 || Jinsu 375, Kurt 703 || Jinsu 375, Kurt 222, Hans 846, Christian 846 || Jinsu 375, Kurt 703  || Hans 846, Christian 846
|-
| 12-1|| Dave 431, Jinsu 375  || Kurt 703 (12:15) || Dave 431, Jinsu 375 || Kurt 703 (12:15) ||  Dave 431
|-
| 1-2||  || Sebastien 632, Benedek 733, Jinsu 801, Hans 234 || || Sebastien 632, Benedek 733, Jinsu 801, Hans 234 ||
|-
| 2-3|| Daniele 431 (2:25) || graduate probability seminar (2:25) || Daniele 431 (2:25) || probability seminar (2:25) || Daniele 431 (2:25)
|-
| 3-4||  || Kurt 222, Hans 234 || || Kurt 222, Hans 234 ||
|-
| 4-5||  || || ||  || colloquium
|-
| 5-6||  || || || ||
|}
-->
<!--
{| border="2"
| ||Monday||Tuesday||Wednesday||Thursday||Friday
|-
| 9-10||  Phil out all day  || Benedek 531 (9:30)||  || Benedek 531 (9:30) ||  Phil out all day
|-
| 10-11||Jinsu 722, Louis 431 || || Jinsu 722, Louis 431|| ||Jinsu 722, Louis 431
|-
| 11-12||  || Hans 820 || || Hans 820 ||
|-
| 12-1|| Jinsu 222, Louis 632  || ||Jinsu 222, Louis 632 || || Jinsu 222, Louis 632
|-
| 1-2||  Jinsu 222, Hans 851 || Benedek OH, Hans 843 || Jinsu 222, Hans 851|| Hans 843 ||Jinsu 222, Hans 851
|-
| 2-3||  || graduate probability seminar (2:25) || Louis (Seb) || probability seminar (2:25) ||
|-
| 3-4||  ||Benedek (OH (3:30) || Benedek OH || ||
|-
| 4-5|| || || Louis (OH 4:30)|| Louis (OH 4:30)|| colloquium
|-
|-
| 5-6||  ||   Jun 431 ||   Jun 431  || ||
| 5-6||  || || || ||
|}
|}
-->

Latest revision as of 19:46, 10 September 2024


Monday Tuesday Wednesday Thursday Friday
9-10
10-11
11-12
12-1
1-2
2-3 graduate probability seminar (2:30) probability seminar (2:30)
3-4
4-5 colloquium
5-6