Applied/ACMS/Fall2017: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
|- | |- | ||
| Sept. 8 | | Sept. 8 | ||
| | |[http://math.nyu.edu/~jinzi/ Jinzi Mac Huang] (Courant) | ||
|''[[Applied/ACMS/absF17#Jinzi Mac Huang (Courant)|Sculpting of a dissolving body]]'' | |||
| Spagnolie | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Sept. 29 | | Sept. 29 | ||
|[https://dongnamko.wordpress.com/ Dongnam Ko] (Seoul National Univ.) | |[https://dongnamko.wordpress.com/ Dongnam Ko] (Seoul National Univ.) | ||
|''[[Applied/ACMS/absF17#Dongnam Ko (Seoul National Univ.)| | |''[[Applied/ACMS/absF17#Dongnam Ko (Seoul National Univ.)|On the emergence of local flocking phenomena in Cucker-Smale ensembles]]'' | ||
| Jin | |Jin | ||
|- | |- | ||
| Oct. 13 | | Oct. 13 | ||
| | |[http://www.math.wisc.edu/~ywang/ Yingwei Wang] (UW) | ||
| | |''[[Applied/ACMS/absF17#Yingwei Wang (UW)|Introduction to Muntz Polynomial Approximation]]'' | ||
| | |Spagnolie | ||
|- | |- | ||
| Oct. 20 | | Oct. 20 | ||
| | |[https://www.math.purdue.edu/~xiaj/ Jianlin Xia] (Purdue) | ||
| | |''[[Applied/ACMS/absF17#Jianlin Xia (Purdue)|Fast Randomized Direct Solvers for Large Linear Systems]]'' | ||
| | |Li | ||
|- | |- | ||
| Oct. 27 | | Oct. 27 | ||
| | |[https://www.rpi.edu/dept/math/ms_faculty/profile/lvov_y.html Yuri Lvov] (Rensselaer Polytechnic Institute) | ||
| | |''[[Applied/ACMS/absF17#Yuri Lvov (Rensselaer Polytechnic Institute)|Fermi Pasta Ulam Tsingou (FPUT) chain - new ideas about old problem]]'' | ||
| | |Smith | ||
|- | |- | ||
| Nov. 3 | | Nov. 3 | ||
| | |[https://www.math.ucdavis.edu/~thomases/ Becca Thomases] (UC Davis) | ||
|''[[Applied/ACMS/absF17#Becca Thomases (UC Davis)|Microorganism locomotion in viscoelastic fluids]]'' | |||
| Spagnolie | |||
| | |||
| | |||
| | |||
|- | |- | ||
| Nov. 17 | | Nov. 17 | ||
|[https://scholar.google.com/citations?user=HXLAUSIAAAAJ&hl=en Charles Doering] (Michigan) | |[https://scholar.google.com/citations?user=HXLAUSIAAAAJ&hl=en Charles Doering] (Michigan) | ||
|''[[Applied/ACMS/absF17#Charles Doering (Michigan)| | |''[[Applied/ACMS/absF17#Charles Doering (Michigan)|Optimal bounds and extremal trajectories for time averages in nonlinear dynamical systems]]'' | ||
| Spagnolie, Thiffeault | | Spagnolie, Thiffeault | ||
|- | |- | ||
Line 68: | Line 48: | ||
|- | |- | ||
| Dec. 1 | | Dec. 1 | ||
| | |[http://minhbinhtran.org/ Minh Binh Tran] (UW) | ||
| | |''[[Applied/ACMS/absF17#Minh Binh Tran (UW)|Some recent progress on wave turbulence and quantum kinetics]]'' | ||
| | | Spagnolie, Thiffeault | ||
|- | |- | ||
| Dec. 8 | | Dec. 8 | ||
| | |[https://www.math.utah.edu/~fogelson/ Aaron Fogelson] (Utah) | ||
| | |''[[Applied/ACMS/absF17#Aaron Fogelson (Utah)|Continuum models of intravascular blood clot formation in arteries]]'' | ||
| | | Spagnolie | ||
|} | |} |
Latest revision as of 20:17, 28 December 2017
Fall 2017
date | speaker | title | host(s) |
---|---|---|---|
Sept. 8 | Jinzi Mac Huang (Courant) | Sculpting of a dissolving body | Spagnolie |
Sept. 29 | Dongnam Ko (Seoul National Univ.) | On the emergence of local flocking phenomena in Cucker-Smale ensembles | Jin |
Oct. 13 | Yingwei Wang (UW) | Introduction to Muntz Polynomial Approximation | Spagnolie |
Oct. 20 | Jianlin Xia (Purdue) | Fast Randomized Direct Solvers for Large Linear Systems | Li |
Oct. 27 | Yuri Lvov (Rensselaer Polytechnic Institute) | Fermi Pasta Ulam Tsingou (FPUT) chain - new ideas about old problem | Smith |
Nov. 3 | Becca Thomases (UC Davis) | Microorganism locomotion in viscoelastic fluids | Spagnolie |
Nov. 17 | Charles Doering (Michigan) | Optimal bounds and extremal trajectories for time averages in nonlinear dynamical systems | Spagnolie, Thiffeault |
Nov. 25 | Thanksgiving recess | ||
Dec. 1 | Minh Binh Tran (UW) | Some recent progress on wave turbulence and quantum kinetics | Spagnolie, Thiffeault |
Dec. 8 | Aaron Fogelson (Utah) | Continuum models of intravascular blood clot formation in arteries | Spagnolie |